Active Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-2 | .818 | - | 5-2 | 4-0 | 79 | 41 | 8-2 | Lost 1 |
![]() | 8-3 | .727 | 1 | 6-1 | 2-2 | 58 | 24 | 7-3 | Won 1 |
![]() | 7-4 | .636 | 2 | 3-2 | 4-2 | 77 | 32 | 7-3 | Lost 2 |
![]() | 5-4 | .556 | 3 | 4-0 | 1-4 | 37 | 44 | 5-4 | Lost 1 |
![]() | 5-5-1 | .500 | 3.5 | 3-2 | 2-3-1 | 54 | 55 | 5-4-1 | Won 1 |
![]() | 3-4-1 | .438 | 4 | 0-2-1 | 3-2 | 35 | 54 | 3-4-1 | Tied 1 |
![]() | 4-6 | .400 | 4.5 | 4-3 | 0-3 | 39 | 66 | 4-6 | Lost 1 |
![]() | 2-4-1 | .357 | 4.5 | 1-0-1 | 1-4 | 35 | 38 | 2-4-1 | Won 1 |
![]() | 3-6-1 | .350 | 5 | 3-2 | 0-4-1 | 56 | 52 | 3-6-1 | Won 1 |
![]() | 0-8 | .000 | 7.5 | 0-3 | 0-5 | 20 | 84 | 0-8 | Lost 8 |
- Active Teams
Batting Team AB AVG J. Nalesnik NY 14 .571 J. Cavanaugh LD 16 .562 D. Chiego Av 16 .562 C. Cook NY 11 .545 C. Peacock LB 13 .538 Pitching Team W ERA H. O'neil RO 4 2.41 E. McAndrew Or 3 .39 A. Maini LB 3 .78 S. O'Donnell NY 3 .86 J. Deperno LB 2 .00
Coming Soon