























| R | H | E | |
| Avengers | 10 | 0 | 0 |
| Braves | 4 | 0 | 0 |
| Batting | Pos | AB | AVG |
| C. Serfass | C | 56 | .339 |
| A. Mueller | C | 57 | .333 |
| Z. Day | IF | 47 | .319 |
| L. Russo | OF | 68 | .309 |
| B. Gagnon | OF | 70 | .286 |
| Pitching | W | L | K | ERA |
| D. Shaver | 2 | 3 | 16 | 5.73 |
| A. Clark | 2 | 6 | 30 | 5.92 |
| L. Netznik | 1 | 1 | 15 | 3.25 |
The Berlinsville Braves would like to thank all of their fans and players who helped make 2023 a great season! Looking forward to the 2024 season!

