Abeln, Joe | |||||||
31 | Abromitis, Mason | IF | R | R | Macungie, PA | ||
Agosta, Tom | |||||||
Argue, Jake | |||||||
7 | Baer, Tristan | P | R | R | Hamburg, PA | ||
26 | Baltrusaitis, David | OF | R | R | Tunkhannock, PA | ||
Baranski, Nate | P | R | R | Larksville, PA | |||
27 | Bonfanti, Ryan | OF·P | R | R | Easton, PA | ||
7 | Brandstetter, Andrew | OF | |||||
30 | Bruneio, Alex | P | L | L | Whitehall, PA | ||
Bunn, Gabe | IF | R | R | Sinking Spring, PA | |||
24 | Calarco, Caleb | P | R | R | Tamaqua, PA | ||
62 | Carlo iv, Randy | 3B·1B | R | R | Sinking Spring | ||
1 | Carlson, Chase | IF | L | R | Katy, Texas | ||
Clauser, Austin | |||||||
29 | Cooperman, Casey | P | R | R | Allentown, PA | ||
10 | Cooperman, Chad | IF·P | R | R | Allentown, PA | ||
27 | Cooperman, Tyler | 3B·P | |||||
33 | Cryts, Jake | P | |||||
21 | Dabney, Tre | UT | R | R | Douglassville, PA | ||
10 | Dalena, Jaxon | C·OF | L | R | Cogan Station, PA | ||
34 | Draude, Jordan | C | |||||
3 | Duplaga, Kyle | ||||||
6 | Eppenstein, Austin | C | |||||
34 | Estrada, Danny | OF | L | R | West Lawn, PA | ||
4 | Farano, James | ||||||
Faust, Connor | |||||||
41 | Faust, Jeremy | C | |||||
Faust, Josh | |||||||
32 | Fiala, Nate | RP | R | R | 6' 2" | 210 lbs | Scranton, PA |
1 | Fignar, Mike | CF | |||||
26 | Fogarty-Harnish, Gavilan | P | R | R | Ephrata, PA | ||
21 | Gallo, Anthony | IF | |||||
1 | Geer, Tim | OF | L | R | Derby, CT | ||
6 | Grace, Drew | IF | R | R | Orwigsburg, PA | ||
6 | Grace, Ryan | IF | R | R | Orwigsburg, PA | ||
Greenawalt, Sean | IF·P | ||||||
Grigas, Bobby | P | L | L | Frackville, PA | |||
55 | Guidos, Justin | P | R | R | Quakertown, PA | ||
49 | Guidos, Tyler | DH | R | R | Quakertown, PA | ||
6 | Haas, Jake | OF | L | L | New Tripoli, PA | ||
30 | Haney, Brandon | P | |||||
11 | Hardy, Alec | OF | |||||
Hayes, Adam | |||||||
30 | Heere, Brandon | OF | R | R | Reading | ||
Heffelfinger, Derek | |||||||
18 | Heller, Carter | P | R | R | |||
32 | Herb, Chase | OF·1B | L | R | Hegins, PA | ||
Hill, Tyler | |||||||
41 | Holmes, Justin | OF | R | R | Kutztown, PA | ||
Holobetz, John | P | ||||||
Holobetz, John | |||||||
23 | Hunter, Kyle | IF·P | |||||
33 | Hurd, Matt | P | R | R | Orefield, PA | ||
Jacoby, Rhett | P·IF | ||||||
25 | Kacergis, Mike | C | |||||
18 | Keer, Daniel | DH·1B·OF | R | R | Lehighton, PA | ||
4 | Kosar, Evan | IF | R | R | Shenandoah, PA | ||
Lanfranco, Julian | IF | ||||||
34 | Lenhart, Darrin | DH·1B | |||||
40 | Lloyd, Jake | P | |||||
4 | Maksimik, Kaleb | P | L | L | Shenandoah, PA | ||
21 | Maletz, Jay | 1B | |||||
Marshman, Jared | P | R | R | Berwick, PA | |||
18 | Maryniak, Connor | SS·P | R | R | Reading, PA | ||
Matta, Luke | |||||||
24 | McGonigle, Tyler | IF | R | R | Reading, PA | ||
41 | Mckivigan, Jack | IF·OF | R | R | |||
Miller, A.J. | 3B·1B | ||||||
23 | Moore, Jack | P | |||||
41 | Moxey, Todd | P | R | R | Emmaus, PA | ||
33 | Murray, Tevin | P | L | L | Ringtown | ||
30 | Mussleman, Trevor | 2B | |||||
8 | Myro, Mikey | P | R | R | Orwigsburg, PA | ||
22 | Nazario, Ryan | IF·P | |||||
10 | Negron, Jude | P | R | R | Macungie, PA | ||
8 | Nein, Parker | P | R | R | Reading, PA | ||
26 | Nolan, JP | P | R | R | Glenside, PA | ||
24 | Nowak, Chase | P | R | R | Wilkes-Barre | ||
Noyalis, Gabe | |||||||
55 | Polaha, Brian | ||||||
59 | Polaha, T.j. | IF | R | R | Allentown, PA | ||
56 | Rabasco, Chris | SS·P | |||||
42 | Rabasco, Nick | 2B·OF | L | R | Allentown, PA | ||
Ray, Gary | |||||||
Rockwell, Brandon | |||||||
59 | Rodriguez, Demaurys | C·OF | S | R | Sinking Spring | ||
59 | Rossino, Anthony | P·OF | R | R | Lehighton, PA | ||
23 | Rother, Casey | UT | R | R | Tamaqua, PA | ||
6 | Rottet, Bo | SS | R | R | Tamaqua, PA | ||
Rush, Christian | OF | R | R | Perkasie, PA | |||
4 | Sattazahn, Dylan | P·OF | L | L | Orwigsburg, PA | ||
93 | Schreiner, Trevor | OF·1B | L | L | Fogelsville, PA | ||
31 | Schreiner, Tyler | OF | L | L | Fogelsville, PA | ||
37 | Seltzer, Rick | RF·1B | |||||
41 | Shamany, Scott | P | R | R | Hazleton, PA | ||
30 | Sharkey, Dan | 3B·DH | |||||
6 | Simpson, Justin | OF·RP | |||||
3 | Smith, Jimmy | C·3B | |||||
39 | Solis, Carlos | P·OF | |||||
51 | Solis, Ivan | C | |||||
Sophy, Caleb | |||||||
49 | Spangenberg, Zach | UT | |||||
Stokes, Zack | |||||||
3 | Stramara, Dean | P·IF | |||||
2 | Sweeney, Gerard | 3B·1B | S | R | Havertown, PA | ||
10 | Toth, Colby | P·OF | L | L | Bangor, PA | ||
7 | Toth, Dave | DH·1B·P | S | R | Walnutport, PA | ||
20 | Tyer, Jackson | IF·UT | R | R | |||
Ulsh, Mason | |||||||
5 | Venarchik, Mike | LF | |||||
32 | Wagner, Steve | ||||||
72 | Woltersdorf, Peter | P | R | R | Flemington, NJ | ||
30 | Zampini, Chris | P | |||||
31 | Zerff, Evan | P | |||||
Zuber, Thad |