|  Lear | ||||||||
|  Olaughlin | ||||||||
| 32 |  Amato, Nick | P·UT | ||||||
| 24 |  Ampietro, Nick | P·UT | R | R | ||||
|  Andrews, Shawn | ||||||||
| 9 |  Angerman, Jared | UT | L | R | 5' 9" | 160 lbs | Northampton, PA | 5 | 
| 0 |  Antigua, Timmy | OF | R | R | 5' 9" | 190 lbs | Northampton, PA | 2 | 
| 35 |  Appiotti, Nathan | |||||||
| 5 |  Aungst, Justin | OF·P | R | R | Salisbury, PA | 6 | ||
|  Baker, R | ||||||||
|  Ball, Phil | ||||||||
| 12 |  Beers, Shawn | P·IF | R | R | R | |||
|  Blose, Zach | ||||||||
|  Bodnar, Chris | ||||||||
|  Bodnar, Mike | UT | Northampton | 2 | |||||
| 1 |  Bodnar, Tyler | IF·UT | R | R | Northampton | |||
|  Bowman, Brent | ||||||||
|  Branzburg, Eli | ||||||||
| 16 |  Bray, Ryder | |||||||
|  Breitfeller, Bob | ||||||||
| 34 |  Brito, Peter | OF·1B | Allentown | 2 | ||||
| 0 |  Brown, James | OF·C | R | R | 2 | |||
| 16 |  Butterweck, Jason | P·OF | L | L | 5' 10" | 210 lbs | Walnutport, PA | 3 | 
| 5 |  Charles, Jeremy | P | R | R | Fogelsville, PA | 1 | ||
| 7 |  Close, Brendan | P | R | R | 6' 4" | Bethlehem | 3 | |
| 12 |  Continenza, Dom | P | R | R | Whitehall | |||
| 24 |  Cruz, Angel | |||||||
|  Cruz, Guillermo | ||||||||
|  Csensits, Dan | ||||||||
| 3 |  Cunanne, Jackson | IF | ||||||
|  Daniels, Jason | ||||||||
|  Davis, Graeme | ||||||||
| 3 |  DiGangi, Joey | UT | S | L | ||||
| 10 |  Durfey, Kyle | |||||||
| 23 |  Durnin, Noah | P | L | L | 6' 1" | 210 lbs | Bath, PA | 2 | 
| 1 |  Edwards, Zach | 2B | L | R | ||||
| 4 |  Elmes, Ethan | OF | ||||||
| 23 |  Esparo, Tom | IF·OF·UT | R | R | ||||
|  Ewing, K | ||||||||
|  Filipovits, T | ||||||||
| 30 |  Foundas, Chris | P | R | R | Coopersburg, PA | 6 | ||
| 2 |  Fusco-Lomont, Donavin | P·UT | R | R | 5' 6" | 155 lbs | Wilson, PA | 4 | 
| 7 |  Fusco-Lomont, Nate | P·UT | R | R | 5' 8" | Wilson, PA | 3 | |
| 17 |  Gaetaniello, Anthony | OF | R | R | ||||
|  Gantz, C.j. | ||||||||
| 17 |  Geosits, Will | OF | L | L | Northampton | |||
| 28 |  Graham, Caleb | IF·P | ||||||
| 22 |  Graver, Terry | IF | ||||||
|  Green, Alex | P | R | R | Northampton | ||||
| 15 |  Hammel, Ben | P | R | R | Catasauqua | R | ||
| 22 |  Harris, Hugh | 3B | R | R | 5' 8" | 225 lbs | Nazareth, PA | 14 | 
| 9 |  Harris, Tyler | P·IF | R | R | 6' | 190 lbs | Lehighton, PA | 8 | 
| 6 |  Harston, Dan | P·OF | Penn Saucon | 1 | ||||
|  Heffner, C | ||||||||
| 1 |  Helman, Paul | ·OF | Whitehall | 2 | ||||
|  Hendricks, Chris | ||||||||
| 1 |  Hoderewski, Adin | |||||||
|  Hodor, Chris | ||||||||
| 2 |  Kemmerer, Dylan | P | R | R | ||||
|  Kemmerer, K | ||||||||
| 45 |  Kerbacher, Joe | OF·P | R | R | Northampton, PA | 1 | ||
| 6 |  Koehler, Preston | SS | R | R | ||||
| 6 |  Korp, Ryan | SS | L | R | ||||
| 9 |  Kramer, Cody | C | R | R | Northampton | |||
|  Krause, Zach | ||||||||
| 11 |  Kroboth, Jeff | CF | R | R | Nazareth | |||
| 2 |  Kroboth, Kevin | C·UT | ||||||
|  Krosecz, Jason | ||||||||
| 24 |  Kupchinsky, Isaiah | UT | R | L | Tamaqua, PA | 1 | ||
|  Kuzio, Mike | UT·P | R | R | Northampton | 1 | |||
| 18 |  Lawall, Hunter | P·UT | R | R | Wilkes-Barre, PA | 1 | ||
|  Lear, Chad | P·OF | R | R | Bethlehem | ||||
|  Lengyl, Dave | ||||||||
|  Linchman, J | ||||||||
|  Linsenman, Jon | ||||||||
| 14 |  Lloyd, Dan | P | L | L | ||||
| 23 |  Lovera, Jeremy | IF | R | R | 5' 11" | 185 lbs | Allentown, PA | R | 
|  Lutz, Josh | ||||||||
| 26 |  Mcnulty, Kevin | UT·P | R | R | 2 | |||
| 29 |  Meisner, Connor | OF·P | L | L | Wilkes-Barre, PA | 1 | ||
|  Melchiona, Joe | ||||||||
| 2 |  Mengel, Brady | 2B | R | R | 6' 2" | 190 lbs | Germansville, PA | 4 | 
| 12 |  Mickley, Justin | P | R | R | Northampton | |||
| 11 |  Miller, Jake | P | R | R | ||||
|  Miller, Ryan | ||||||||
| 17 |  Miscavage, Nick | |||||||
| 0 |  Morin, Kyle | IF | R | R | Northampton, PA | 3 | ||
|  Morrow, Connor | Freedom | 2 | ||||||
| 13 |  Novakowski, Ryan | P | R | R | Wilkes-Barre, PA | 1 | ||
|  O'connor, John | P | L | L | 6' 3" | 180 lbs | Stroudsburg, PA | 1 | |
|  Olewine, Brandon | ||||||||
| 3 |  Pack, Christian | SS | Hanover Area | 1 | ||||
|  Paneriello, Mike | ||||||||
| 8 |  Pascoe, Michael | IF·P | R | R | Panther Valley, PA | 1 | ||
|  Peguero, Willie | ||||||||
| 21 |  Perez, Steven | IF | ||||||
| 25 |  Perich, Rafe | SS·P | S | R | 6' 3" | 220 lbs | New Tripoli, PA | 2 | 
| 19 |  Petrucci, Ryan | 1B·OF | L | R | Wilkes-Barre, PA | 1 | ||
|  Postlewait, C | ||||||||
| 11 |  Potzman, Paul | OF·IF | R | R | 1 | |||
| 3 |  Riley, Eli | OF | R | R | Wilkes-Barre, PA | 2 | ||
| 33 |  Rivera, Ricky | OF·DH | R | R | 6' 2" | 225 lbs | Santa Isabel, P.R. | 7 | 
| 17 |  Robaczweski, Evan | P | R | R | Wilkes-Barre, PA | 1 | ||
| 4 |  Rogers, Cameron | P | R | R | 5' 10" | 165 lbs | Northampton, PA | 3 | 
|  Rosado, Jose | ||||||||
|  Ruhe, M | ||||||||
|  Salerno, Dante | ||||||||
|  Schlamowitz, Rich | ||||||||
|  Schneider, Mike | ||||||||
| 33 |  Schoch, Phil | P·OF | R | R | Whitehall, PA | 2 | ||
|  Schweitzer, Jake | ||||||||
|  Seremula, Joe | ||||||||
| 16 |  Shambo, Collin | OF | 5' 12" | 195 lbs | Northampton | 4 | ||
| 1 |  Shander, Brit | IF | R | R | 5' 8" | 175 lbs | Northampton, PA | 4 | 
| 12 |  Silberman, Tyler | P | ||||||
|  Simock, Andy | ||||||||
| 24 |  Slanovec, Jeff | OF·RP | Bethlehem | |||||
| 20 |  Smith, Darren | UT | R | R | 5' 11" | 175 lbs | Allentown, PA | 2 | 
|  Snyder, Jeremy | ||||||||
|  Spray, Tom | ||||||||
|  Steinman, Greg | ||||||||
| 99 |  Strobel, Caden | OF | R | R | Wilkes-Barre, PA | 2 | ||
|  Strunk, Jason | ||||||||
| 19 |  Suarez, John | UT | ||||||
|  Sugra, Zach | ||||||||
|  Sukanic, Andrew | ||||||||
|  Suter, Ben | ||||||||
| 0 |  Swarinski, Andrew | UT | L | R | 6' 3" | 200 lbs | Northampton, PA | 2 | 
| 18 |  Szoke, Luke | OF | R | R | Walnutport | 2 | ||
| 20 |  Szoke, Mark | OF·1B | R | R | Walnutport | R | ||
| 23 |  Szoke, Zach | OF | R | R | Walnutport | |||
| 9 |  Tierney, Michael | UT | R | R | Wilkes-Barre, PA | 1 | ||
|  Tiuchty, Justin | ||||||||
|  Tocci, Chad | ||||||||
| 6 |  Tocci, Tyler | 2B·SS·OF | R | R | Salisbury | 7 | ||
| 2 |  Torrens, Jerry | UT | R | R | ||||
|  Torres, Alex | ||||||||
|  Torres, Jose | UT | Puerto Rico | 1 | |||||
|  Trexler, Jeff | ||||||||
| 17 |  Unangst, Matt | P·2B·UT | R | R | ||||
| 34 |  Van Orman, P.J. | OF·DH·1B | R | R | ||||
| 19 |  Vangeli, Brad | 3B·P·OF | R | R | Salisbury | 5 | ||
|  Victorino, Angel | P | |||||||
|  Vonderaa, Dave | ||||||||
| 69 |  Vooz, Phil | UT·P·C | R | R | 5' 11" | 170 lbs | Northampton, PA | 2 | 
| 17 |  Wandler, Brett | OF | Northampton | 9 | ||||
|  Wandler, Jake | OF·C | R | R | 5' 9" | 170 lbs | Bath | 16 | |
|  Wandler, Mike | ||||||||
| 14 |  Ware, Brian | OF | Northampton | 3 | ||||
| 6 |  Wechsler, Nate | C·1B | R | R | Coplay, Pa | 2 | ||
|  Weinert, Alex | ||||||||
|  Wernimont, Joe | ||||||||
|  Whitmore, Daron | P | R | R | Pocono Mountain East | 6 | |||
|  Wizeman, Jeremy | ||||||||
| 4 |  Wloczewski, Jake | R | R | |||||
|  Wolfe | ||||||||
|  Yanek, Matt | ||||||||
| 15 |  Yochem, Chase | OF·P | R | R | Wilkes-Barre, PA | 2 | ||
|  Yocum, Brady | ||||||||
|  Yoder, P. J. | SP | |||||||
|  Young, James | ||||||||
|  Zubia, Dave | ||||||||
|  Zubia, Mike |