Active Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 17-3 | .850 | - | 12-1 | 5-2 | 145 | 46 | 10-0 | Won 10 |
![]() | 16-5 | .762 | 1.5 | 8-2 | 8-3 | 172 | 57 | 9-1 | Won 7 |
![]() | 13-5-1 | .711 | 3 | 8-2 | 5-3-1 | 120 | 86 | 5-4-1 | Won 1 |
![]() | 10-9 | .526 | 6.5 | 6-1 | 4-8 | 91 | 100 | 5-5 | Lost 2 |
![]() | 10-9 | .526 | 6.5 | 7-3 | 3-6 | 98 | 104 | 6-4 | Lost 2 |
![]() | 8-9-1 | .472 | 7.5 | 5-3 | 3-6-1 | 95 | 110 | 4-5-1 | Won 1 |
![]() | 7-11-1 | .395 | 9 | 4-5-1 | 3-6 | 86 | 125 | 4-6 | Lost 1 |
![]() | 8-13-1 | .386 | 9.5 | 6-5 | 2-8-1 | 149 | 145 | 3-7 | Won 1 |
![]() | 5-11-2 | .333 | 10 | 2-4-2 | 3-7 | 89 | 102 | 3-6-1 | Won 1 |
![]() | 1-20 | .048 | 16.5 | 0-11 | 1-9 | 61 | 231 | 1-9 | Lost 2 |
- Active Teams
Batting Team AB AVG J. Williams Av 20 .500 J. Nalesnik NY 29 .483 C. Peacock LB 29 .483 H. Rothrock RO 43 .442 S. Williamson NY 23 .435 Pitching Team W ERA H. O'Neill RO 6 1.75 E. McAndrew Or 5 1.31 A. Maini LB 5 1.35 S. Rice LD 5 2.79 C. Michael LB 4 2.70
Coming Soon