Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
Steel | 2017 | 28 | 102 | 88 | 17 | 31 | 5 | 5 | 21 | 3 | 6 | 17 | 4 | 1 | 8 | .352 | .408 | 51 | .580 | .988 | ||
Steel | 2019 | 7 | 23 | 16 | 6 | 2 | 2 | 4 | 1 | 6 | 3 | 2 | .125 | .391 | 8 | .500 | .891 | |||||
Bulls | 2021 | 20 | 77 | 67 | 20 | 22 | 4 | 1 | 2 | 13 | 1 | 9 | 5 | 13 | .328 | .416 | 34 | .507 | .923 | |||
Dodgers | 2022 | 27 | 101 | 94 | 24 | 35 | 3 | 4 | 25 | 6 | 8 | 1 | 13 | 2 | .372 | .406 | 50 | .532 | .938 | |||
Dodgers | 2023 | 8 | 26 | 25 | 4 | 7 | 1 | 4 | 1 | 1 | 1 | .280 | .308 | 9 | .360 | .668 | ||||||
Dodgers | 2024 | 15 | 51 | 43 | 8 | 13 | 4 | 1 | 7 | 7 | 2 | 1 | 7 | 1 | .302 | .392 | 20 | .465 | .857 | |||
Creekers | 2025 | 15 | 55 | 52 | 13 | 18 | 2 | 3 | 12 | 3 | 5 | 4 | .346 | .382 | 29 | .558 | .940 | |||||
Career | 120 | 435 | 385 | 92 | 128 | 18 | 2 | 17 | 86 | 5 | 38 | 41 | 4 | 3 | 48 | 3 | .332 | .397 | 201 | .522 | .919 |
College:
DeSales University
Named the 2018 MAC Freedom Player of the Year
Led DeSales in hitting and is also the team leader in runs scored, hits, doubles, RBIs, and stolen bases.
Hitting Stats-
AVG R H 2B 3B HR RBI TB SLG% BB HBP OB% SF SH SB
0.356 42 63 19 3 4 34 100 .565 10 1 0.392 1 3 19
(bold incidated team highs)
Statistic | Value | Opponent |
---|---|---|
Hits | 3 | vs. Muhlenberg College |
Doubles | 3 | vs. Widener University |
Triples | 1 | vs. Misericordia Univ. |
Home Runs | 1 | vs. Drew University |
Runs Scored | 3 | vs. King's College |
Runs Batted In | 4 | vs. FDU-Florham |
Bases Stolen | 4 | vs. Manhattanville Coll. |
Assists | 2 | vs. Worcester Poly. Tech |
Putouts | 5 | vs. Manhattanville Coll. |
(May 2, 2018) - Junior Charlie Barebo broke a tie at four in the top of the ninth with a two-out three-run home run lifting the DeSales University baseball team past Drew University, 7-6, in non-conference action.
Rowen University
2016: Appeared in 12 games with four starts… contributed with one RBI and four runs scored
2017: Charlie used his speed on the base paths and excelled in patroling the outfield defensively.
For the Profs, Charlie had both a perfect stolen base success ratio and fielding percentage.
High School:
Norte Dame HS (Green Pond) -
1st Team All League
Sophmore & Junior (District 11 Runner Up)
Graduate of The Perkiomen School
Senior Year
Earned All-Mercury and All-League 1st team honors
Was ranked 17th in Southern Pennsylvania in Batting Average
0.462 Batting Average - Co Leader in Most offensive categories including stolen bases.
Florida Summer Baseball:
The Sanford Monarchs
2016
0.310 Batting Average, Team High Stolen Bases (15) including Home Twice,
and led the team in assists from the Outfield (9).
Lehigh Valley Legion:
Emmaus - 4 years
2 Time League All Star 2015, 2014
BML ALL LEAGUE Rookie of the Year in 2017 for the Bethlehem Steel.