Active Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 21-6 | .778 | - | 12-2 | 9-4 | 188 | 73 | 7-3 | Lost 3 |
![]() | 20-6-1 | .759 | 0.5 | 10-3 | 10-3-1 | 174 | 117 | 8-2 | Won 6 |
![]() | 20-7 | .741 | 1 | 12-2 | 8-5 | 226 | 104 | 8-2 | Won 3 |
![]() | 14-12-1 | .537 | 6.5 | 7-6 | 7-6-1 | 162 | 147 | 7-3 | Lost 1 |
![]() | 13-14 | .481 | 8 | 8-5 | 5-9 | 123 | 155 | 3-7 | Won 1 |
![]() | 13-14 | .481 | 8 | 9-5 | 4-9 | 136 | 143 | 3-7 | Lost 2 |
![]() | 12-14-1 | .463 | 8.5 | 6-6-1 | 6-8 | 137 | 165 | 6-4 | Won 4 |
![]() | 10-16-1 | .389 | 10.5 | 7-6 | 3-10-1 | 184 | 184 | 3-7 | Lost 3 |
![]() | 7-18-2 | .296 | 13 | 4-7-2 | 3-11 | 129 | 162 | 3-7 | Lost 5 |
![]() | 2-25 | .074 | 19 | 1-14 | 1-11 | 78 | 286 | 2-8 | Lost 3 |
- Active Teams
Batting Team AB AVG B. Stewart MC 30 .467 K. Johnson EF 29 .448 A. Brosious Or 65 .446 J. Nalesnik NY 51 .431 J. Montes LB 77 .429 Pitching Team W ERA S. Rice LD 7 2.27 A. Maini LB 6 1.29 H. O'Neill RO 6 1.58 C. Michael LB 5 2.58 E. McAndrew Or 5 3.03
- Active Teams
Batting Team AB AVG J. Nalesnik NY 12 .583 B. D'Amico LB 21 .524 O. Kosar NY 9 .444 J. Rothenhausler LB 19 .421 B. Buzzard LD 12 .417 Pitching Team W ERA E. McAndrew Or 3 1.67 A. Maini LB 2 .00 J. Bartoni Or 2 4.12 D. Ciaccio NY 1 .00 B. Robison LD 1 .00