Active Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-3 | .769 | - | 7-1 | 3-2 | 76 | 30 | 7-3 | Won 3 |
![]() | 10-4 | .714 | 0.5 | 6-2 | 4-2 | 86 | 57 | 6-4 | Lost 1 |
![]() | 10-5 | .667 | 1 | 5-2 | 5-3 | 114 | 45 | 7-3 | Won 1 |
![]() | 6-6 | .500 | 3.5 | 5-1 | 1-5 | 46 | 61 | 5-5 | Lost 1 |
![]() | 6-6 | .500 | 3.5 | 5-3 | 1-3 | 54 | 73 | 5-5 | Won 2 |
![]() | 5-6-1 | .458 | 4 | 4-2 | 1-4-1 | 81 | 58 | 5-4-1 | Won 3 |
![]() | 5-7-1 | .423 | 4.5 | 3-2 | 2-5-1 | 60 | 79 | 4-5-1 | Lost 2 |
![]() | 4-6-1 | .409 | 4.5 | 1-3-1 | 3-3 | 46 | 66 | 4-5-1 | Won 1 |
![]() | 3-6-1 | .350 | 5 | 1-1-1 | 2-5 | 51 | 62 | 3-6-1 | Lost 1 |
![]() | 0-10 | .000 | 8.5 | 0-5 | 0-5 | 30 | 113 | 0-10 | Lost 10 |
- Active Teams
Batting Team AB AVG J. Nalesnik NY 17 .529 H. Rothrock RO 25 .520 I. Alicea MC 20 .500 D. Chiego Av 24 .458 A. Schneider LD 40 .450 Pitching Team W ERA E. McAndrew Or 4 .61 A. Maini LB 4 1.40 S. Rice LD 4 1.97 H. O'Neill RO 4 2.41 S. O'Donnell NY 3 .63
Coming Soon