| Active Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | 
|  Bulls | 21-6 | .778 | - | 12-2 | 9-4 | 188 | 73 | 7-3 | Lost 3 | 
|  Northern Yankees | 20-6-1 | .759 | 0.5 | 10-3 | 10-3-1 | 174 | 117 | 8-2 | Won 6 | 
|  Orioles | 20-7 | .741 | 1 | 12-2 | 8-5 | 226 | 104 | 8-2 | Won 3 | 
|  Falcons | 14-12-1 | .537 | 6.5 | 7-6 | 7-6-1 | 162 | 147 | 7-3 | Lost 1 | 
|  Dodgers | 13-14 | .481 | 8 | 8-5 | 5-9 | 123 | 155 | 3-7 | Won 1 | 
|  Royals | 13-14 | .481 | 8 | 9-5 | 4-9 | 136 | 143 | 3-7 | Lost 2 | 
|  Avengers | 12-14-1 | .463 | 8.5 | 6-6-1 | 6-8 | 137 | 165 | 6-4 | Won 4 | 
|  Creekers | 10-16-1 | .389 | 10.5 | 7-6 | 3-10-1 | 184 | 184 | 3-7 | Lost 3 | 
|  Braves | 7-18-2 | .296 | 13 | 4-7-2 | 3-11 | 129 | 162 | 3-7 | Lost 5 | 
|  Giants | 2-25 | .074 | 19 | 1-14 | 1-11 | 78 | 286 | 2-8 | Lost 3 | 
- Batting - Pos - AB - AVG - J. Montes - OF - 77 - .429 - J. Rothenhausler - 3B - 50 - .420 - B. D'Amico - SS - 53 - .396 - D. Muth - 1B - 44 - .364 - N. Hogan - OF - 71 - .324 - Pitching - W - L - K - ERA - A. Maini - 6 - 0 - 33 - 1.29 - C. Michael - 5 - 2 - 49 - 2.58 - J. Deperno - 3 - 0 - 23 - .97 - J. Lloyd - 2 - 1 - 41 - 1.31 





